Earnings Calendar
Stay ahead of market moves with our real-time Earnings Calendar. Discover upcoming earnings reports with actionable insights to help you anticipate volatility and fine-tune your trade timing.
Earnings CalendarUpdate your watchlist Showing 1 to 500 of 640 results640 results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TICKER | MARKET CAP | EARNINGS DATE | FORECASTED EPS | REPORTED EPS | SURPRISE | SURPRISE % | FORECASTED REVENUE | REPORTED REVENUE | PRICE TARGET TREND | ANALYST RATING |
| $180.05 B | 2026-05-12 | $1.10 | -- | -- | -- | $12.14 B | -- | - | -- | |
| $108.06 B | 2026-05-12 | $0.84 | -- | -- | -- | $3.79 B | -- | - | Hold | |
| $104.77 B | 2026-05-12 | $0.81 | -- | -- | -- | $20.04 B | -- | - | Buy | |
| $103.75 B | 2026-05-12 | $16.13 | -- | -- | -- | $20.04 B | -- | - | Sell | |
| $94.32 B | 2026-05-12 | $0.16 | $0.23 | 0.06 | 38.1% | $10.43 B | $10.39 B | - | Buy | |
| $83.91 B | 2026-05-12 | -- | -- | -- | -- | $512.74 M | -- | - | Buy | |
| $74.75 B | 2026-05-12 | $15.78 | -- | -- | -- | $19.51 B | -- | - | Hold | |
| $63.29 B | 2026-05-12 | $0.90 | -- | -- | -- | $10.31 B | -- | - | Buy | |
| $61.33 B | 2026-05-12 | $0.89 | -- | -- | -- | $10.16 B | -- | - | -- | |
| $58.12 B | 2026-05-12 | $1.14 | -- | -- | -- | $8.19 B | -- | - | -- | |
| $55.56 B | 2026-05-12 | $1.62 | -- | -- | -- | $3.72 B | -- | - | Hold | |
| $51.98 B | 2026-05-12 | $0.77 | -- | -- | -- | $6.46 B | -- | - | Buy | |
| $51.29 B | 2026-05-12 | $0.38 | -- | -- | -- | $2.68 B | -- | - | Buy | |
| $51.06 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | Hold | |
| $50.20 B | 2026-05-12 | $0.35 | -- | -- | -- | $12.09 B | -- | - | -- | |
| $47.78 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $47.22 B | 2026-05-12 | -- | -- | -- | -- | $21.60 B | -- | - | -- | |
| $45.81 B | 2026-05-12 | $2.09 | -- | -- | -- | $634.43 M | -- | - | Hold | |
| $45.30 B | 2026-05-12 | $0.13 | -- | -- | -- | $7.82 B | -- | - | Hold | |
| $45.00 B | 2026-05-12 | $1.41 | -- | -- | -- | $7.65 B | -- | - | -- | |
| $43.46 B | 2026-05-12 | $0.57 | -- | -- | -- | $45.15 B | -- | 0.2% | Buy | |
| $42.76 B | 2026-05-12 | $0.64 | -- | -- | -- | $15.77 B | -- | - | Hold | |
| $42.38 B | 2026-05-12 | -- | -- | -- | -- | $1.50 B | -- | - | -- | |
| $41.80 B | 2026-05-12 | $0.56 | -- | -- | -- | $7.99 B | -- | - | Buy | |
| $41.79 B | 2026-05-12 | $0.27 | -- | -- | -- | $45.56 B | -- | - | Buy | |
| $40.00 B | 2026-05-12 | $0.32 | -- | -- | -- | $12.36 B | -- | - | Buy | |
| $38.26 B | 2026-05-12 | -- | -- | -- | -- | $12.36 B | -- | - | Buy | |
| $37.59 B | 2026-05-12 | $25.16 | -- | -- | -- | $3.14 B | -- | - | Buy | |
| $36.58 B | 2026-05-12 | $1.03 | -- | -- | -- | $3.21 B | -- | - | Buy | |
| $34.58 B | 2026-05-12 | $0.20 | -- | -- | -- | $21.53 B | -- | - | Buy | |
| $32.24 B | 2026-05-12 | $0.92 | -- | -- | -- | $1.27 B | -- | 0.1% | Buy | |
| $31.27 B | 2026-05-12 | -- | -- | -- | -- | $24.44 B | -- | - | -- | |
| $30.80 B | 2026-05-12 | $0.02 | -- | -- | -- | $659.36 M | -- | - | Buy | |
| $28.65 B | 2026-05-12 | $1.68 | -- | -- | -- | $5.94 B | -- | - | Hold | |
| $28.55 B | 2026-05-12 | $0.13 | -- | -- | -- | $3.97 B | -- | 0.1% | Buy | |
| $27.65 B | 2026-05-12 | $0.09 | -- | -- | -- | $1.26 B | -- | - | -- | |
| $26.29 B | 2026-05-12 | $0.52 | -- | -- | -- | $8.01 B | -- | 0.0% | Hold | |
| $26.03 B | 2026-05-12 | $0.70 | -- | -- | -- | $10.53 B | -- | - | Buy | |
| $24.42 B | 2026-05-12 | -- | -- | -- | -- | $238.14 B | -- | - | -- | |
| $23.41 B | 2026-05-12 | $0.18 | $0.22 | 0.04 | 22.4% | $5.59 B | $5.91 B | - | Buy | |
| $22.85 B | 2026-05-12 | $0.39 | -- | -- | -- | $5.54 B | -- | - | -- | |
| $22.72 B | 2026-05-12 | -- | -- | -- | -- | $552.15 M | -- | - | -- | |
| $22.71 B | 2026-05-12 | -- | -- | -- | -- | $546.00 M | -- | - | -- | |
| $22.57 B | 2026-05-12 | -- | -- | -- | -- | $546.00 M | -- | - | -- | |
| $21.97 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | Hold | |
| $21.10 B | 2026-05-12 | $0.14 | -- | -- | -- | $848.66 M | -- | 0.0% | -- | |
| $20.13 B | 2026-05-12 | $0.81 | -- | -- | -- | $2.22 B | -- | - | -- | |
| $19.40 B | 2026-05-12 | $1.62 | -- | -- | -- | $2.21 B | -- | - | -- | |
| $18.79 B | 2026-05-12 | $1.77 | $1.97 | 0.20 | 11.3% | $8.59 B | $9.18 B | - | -- | |
| $18.75 B | 2026-05-12 | $0.89 | -- | -- | -- | $826.26 M | -- | 0.0% | Buy | |
| $17.39 B | 2026-05-12 | $0.20 | $0.32 | 0.12 | 62.4% | $4.89 B | $4.73 B | - | -- | |
| $17.21 B | 2026-05-12 | -- | -- | -- | -- | $3.83 B | -- | - | -- | |
| $16.25 B | 2026-05-12 | $0.30 | -- | -- | -- | $876.93 M | -- | - | -- | |
| $15.86 B | 2026-05-12 | $0.35 | -- | -- | -- | $2.54 B | -- | - | -- | |
| $15.36 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $14.89 B | 2026-05-12 | $0.32 | -- | -- | -- | $19.86 B | -- | - | Hold | |
| $14.62 B | 2026-05-12 | -- | -- | -- | -- | $6.72 B | -- | - | -- | |
| $14.27 B | 2026-05-12 | $0.09 | -- | -- | -- | $1.11 B | -- | - | Buy | |
| $14.09 B | 2026-05-12 | $0.21 | -- | -- | -- | $1.14 B | -- | - | Hold | |
| $13.93 B | 2026-05-12 | -- | -- | -- | -- | $2.26 B | -- | - | Buy | |
| $13.83 B | 2026-05-12 | -- | -- | -- | -- | $2.20 B | -- | - | -- | |
| $13.56 B | 2026-05-12 | -$0.20 | -- | -- | -- | -- | -- | 0.1% | Buy | |
| $13.41 B | 2026-05-12 | -- | -- | -- | -- | $3.60 B | -- | - | -- | |
| $13.27 B | 2026-05-12 | $0.27 | -- | -- | -- | $5.18 B | -- | - | -- | |
| $13.15 B | 2026-05-12 | $0.89 | -- | -- | -- | $1.99 B | -- | - | Buy | |
| $13.12 B | 2026-05-12 | $0.91 | -- | -- | -- | $1.09 B | -- | - | Buy | |
| $12.84 B | 2026-05-12 | $0.26 | -- | -- | -- | $3.63 B | -- | - | -- | |
| $12.52 B | 2026-05-12 | $0.35 | -- | -- | -- | $3.75 B | -- | - | -- | |
| $12.40 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | -- | |
| $12.06 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | Buy | |
| $11.93 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | -- | |
| $11.88 B | 2026-05-12 | $1.80 | -- | -- | -- | $6.21 B | -- | - | Buy | |
| $11.75 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | -- | |
| $11.71 B | 2026-05-12 | $0.47 | -- | -- | -- | $4.75 B | -- | - | Buy | |
| $11.64 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $11.37 B | 2026-05-12 | -- | -- | -- | -- | $819.20 M | -- | - | Hold | |
| $11.27 B | 2026-05-12 | $0.35 | -- | -- | -- | $1.02 B | -- | -0.0% | Buy | |
| $11.07 B | 2026-05-12 | $0.11 | -- | -- | -- | $459.93 M | -- | - | -- | |
| $10.94 B | 2026-05-12 | $0.09 | -- | -- | -- | $886.57 M | -- | - | Buy | |
| $10.88 B | 2026-05-12 | -- | -- | -- | -- | $1.89 B | -- | - | Buy | |
| $10.87 B | 2026-05-12 | -- | -- | -- | -- | $75.59 B | -- | - | -- | |
| $10.85 B | 2026-05-12 | $0.05 | -- | -- | -- | $1.78 B | -- | - | Buy | |
| $10.68 B | 2026-05-12 | $0.05 | -- | -- | -- | $1.78 B | -- | - | -- | |
| $10.67 B | 2026-05-12 | $4.21 | -- | -- | -- | $1.48 B | -- | -0.2% | Buy | |
| $10.66 B | 2026-05-12 | $0.13 | -- | -- | -- | $14.16 B | -- | - | -- | |
| $10.49 B | 2026-05-12 | -- | -- | -- | -- | $862.40 M | -- | - | -- | |
| $10.17 B | 2026-05-12 | -- | -- | -- | -- | $862.40 M | -- | - | -- | |
| $10.17 B | 2026-05-12 | $0.12 | -- | -- | -- | $4.26 B | -- | - | -- | |
| $10.16 B | 2026-05-12 | $0.51 | -- | -- | -- | $4.62 B | -- | - | Buy | |
| $9.83 B | 2026-05-12 | -$0.00 | -- | -- | -- | $694.49 M | -- | - | -- | |
| $9.80 B | 2026-05-12 | -- | -- | -- | -- | $689.90 M | -- | - | -- | |
| $9.51 B | 2026-05-12 | $0.69 | -- | -- | -- | $120.15 M | -- | - | Buy | |
| $9.45 B | 2026-05-12 | $0.33 | -- | -- | -- | $242.45 M | -- | - | Buy | |
| $9.32 B | 2026-05-12 | $0.73 | -- | -- | -- | $1.82 B | -- | - | Buy | |
| $9.30 B | 2026-05-12 | -- | -- | -- | -- | $862.40 M | -- | - | -- | |
| $9.28 B | 2026-05-12 | $2.55 | -- | -- | -- | $110.94 M | -- | - | Hold | |
| $9.27 B | 2026-05-12 | $0.14 | -- | -- | -- | $439.00 M | -- | - | Sell | |
| $8.82 B | 2026-05-12 | -$0.08 | -- | -- | -- | $4.19 M | -- | 0.0% | Buy | |
| $8.57 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | -- | |
| $8.32 B | 2026-05-12 | -- | -- | -- | -- | $195.68 B | -- | - | -- | |
| $8.11 B | 2026-05-12 | $0.09 | -- | -- | -- | $1.47 B | -- | - | -- | |
| $8.10 B | 2026-05-12 | -$0.14 | -- | -- | -- | $635.47 M | -- | - | Hold | |
| $7.83 B | 2026-05-12 | $0.29 | -- | -- | -- | $2.83 B | -- | - | Buy | |
| $7.80 B | 2026-05-12 | $0.08 | -- | -- | -- | $150.79 M | -- | - | Buy | |
| $7.79 B | 2026-05-12 | -- | -- | -- | -- | $720.59 M | -- | - | Buy | |
| $7.68 B | 2026-05-12 | -- | -- | -- | -- | $3.06 B | -- | - | -- | |
| $7.59 B | 2026-05-12 | -- | -- | -- | -- | $3.11 B | -- | - | -- | |
| $7.48 B | 2026-05-12 | -- | -- | -- | -- | $2.28 B | -- | - | -- | |
| $7.44 B | 2026-05-12 | $0.12 | -- | -- | -- | $9.40 B | -- | - | -- | |
| $7.15 B | 2026-05-12 | -- | -- | -- | -- | $1.90 B | -- | - | -- | |
| $7.08 B | 2026-05-12 | $0.32 | -- | -- | -- | $984.16 M | -- | - | -- | |
| $7.04 B | 2026-05-12 | -- | -- | -- | -- | $686.73 B | -- | - | -- | |
| $6.95 B | 2026-05-12 | -- | -- | -- | -- | $1.92 B | -- | - | -- | |
| $6.89 B | 2026-05-12 | -- | -- | -- | -- | $647.64 M | -- | - | -- | |
| $6.82 B | 2026-05-12 | $0.19 | -- | -- | -- | $4.59 B | -- | - | -- | |
| $6.53 B | 2026-05-12 | $0.36 | -- | -- | -- | $2.39 B | -- | - | -- | |
| $6.42 B | 2026-05-12 | -- | -- | -- | -- | $1.33 B | -- | - | Buy | |
| $6.07 B | 2026-05-12 | -$0.60 | -- | -- | -- | -- | -- | - | Buy | |
| $5.67 B | 2026-05-12 | $0.61 | -- | -- | -- | $1.87 B | -- | - | Buy | |
| $5.55 B | 2026-05-12 | $0.50 | -- | -- | -- | $515.43 M | -- | - | Buy | |
| $5.54 B | 2026-05-12 | -- | -- | -- | -- | $478.41 M | -- | - | -- | |
| $5.40 B | 2026-05-12 | -- | -- | -- | -- | $1.20 B | -- | - | Hold | |
| $5.35 B | 2026-05-12 | -- | -- | -- | -- | $3.90 B | -- | - | -- | |
| $5.28 B | 2026-05-12 | $0.14 | -- | -- | -- | $44.84 M | -- | - | -- | |
| $5.13 B | 2026-05-12 | $0.01 | -- | -- | -- | $1.50 B | -- | - | -- | |
| $5.01 B | 2026-05-12 | -- | -- | -- | -- | $340.95 M | -- | - | -- | |
| $4.98 B | 2026-05-12 | $0.28 | -- | -- | -- | $1.60 B | -- | - | Sell | |
| $4.91 B | 2026-05-12 | $0.15 | -- | -- | -- | $4.45 B | -- | - | -- | |
| $4.86 B | 2026-05-12 | $0.01 | -- | -- | -- | $4.30 B | -- | - | -- | |
| $4.85 B | 2026-05-12 | $0.10 | $0.06 | -0.04 | -41.6% | $722.43 M | $722.98 M | - | -- | |
| $4.73 B | 2026-05-12 | -$0.02 | -- | -- | -- | $306.51 M | -- | - | Buy | |
| $4.72 B | 2026-05-12 | $0.38 | -- | -- | -- | $1.84 B | -- | - | Buy | |
| $4.71 B | 2026-05-12 | -- | -- | -- | -- | $33.30 B | -- | - | -- | |
| $4.61 B | 2026-05-12 | $0.01 | -- | -- | -- | $909.45 M | -- | - | -- | |
| $4.52 B | 2026-05-12 | $0.10 | -- | -- | -- | $1.63 B | -- | - | Sell | |
| $4.46 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $4.41 B | 2026-05-12 | $0.00 | -- | -- | -- | $1.13 B | -- | - | -- | |
| $4.35 B | 2026-05-12 | $0.26 | -- | -- | -- | $419.37 M | -- | - | Buy | |
| $4.26 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $4.12 B | 2026-05-12 | -$0.25 | $0.07 | 0.32 | 126.8% | $157.40 M | $170.35 M | - | Buy | |
| $4.11 B | 2026-05-12 | -$0.58 | -- | -- | -- | $8.66 M | -- | 0.0% | Buy | |
| $4.10 B | 2026-05-12 | $0.16 | -- | -- | -- | $1.59 B | -- | - | -- | |
| $4.06 B | 2026-05-12 | -- | -- | -- | -- | $1.03 B | -- | - | -- | |
| $3.99 B | 2026-05-12 | -- | -- | -- | -- | $552.16 M | -- | - | Buy | |
| $3.99 B | 2026-05-12 | $0.23 | -- | -- | -- | $8.34 B | -- | - | Hold | |
| $3.88 B | 2026-05-12 | $0.08 | -- | -- | -- | $1.57 B | -- | - | -- | |
| $3.85 B | 2026-05-12 | -- | -- | -- | -- | $1.18 B | -- | - | -- | |
| $3.82 B | 2026-05-12 | $0.57 | -- | -- | -- | $289.82 M | -- | - | Buy | |
| $3.81 B | 2026-05-12 | -- | -- | -- | -- | $1.01 B | -- | - | -- | |
| $3.79 B | 2026-05-12 | -- | -- | -- | -- | $180.32 M | -- | - | -- | |
| $3.79 B | 2026-05-12 | -- | -- | -- | -- | $1.16 B | -- | - | Hold | |
| $3.78 B | 2026-05-12 | $0.37 | -- | -- | -- | $65.12 M | -- | - | -- | |
| $3.58 B | 2026-05-12 | -$0.04 | -- | -- | -- | -- | -- | - | Buy | |
| $3.54 B | 2026-05-12 | $0.20 | -- | -- | -- | $484.48 M | -- | - | -- | |
| $3.52 B | 2026-05-12 | $0.23 | -- | -- | -- | $567.65 M | -- | - | -- | |
| $3.48 B | 2026-05-12 | -$0.02 | -- | -- | -- | $809.60 K | -- | - | Buy | |
| $3.45 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | Buy | |
| $3.36 B | 2026-05-12 | $0.00 | -- | -- | -- | $317.99 M | -- | - | -- | |
| $3.29 B | 2026-05-12 | -- | -- | -- | -- | $1.28 B | -- | - | -- | |
| $3.24 B | 2026-05-12 | $0.65 | -- | -- | -- | $232.44 M | -- | - | Buy | |
| $3.23 B | 2026-05-12 | $0.02 | -- | -- | -- | $1.66 B | -- | - | -- | |
| $3.18 B | 2026-05-12 | $0.10 | -- | -- | -- | $620.21 M | -- | - | Hold | |
| $3.17 B | 2026-05-12 | $0.58 | -- | -- | -- | $219.27 M | -- | - | Buy | |
| $3.16 B | 2026-05-12 | $0.07 | $0.08 | 0.02 | 22.2% | $993.23 M | $970.10 M | - | -- | |
| $3.09 B | 2026-05-12 | $0.20 | -- | -- | -- | $119.34 M | -- | - | Hold | |
| $3.01 B | 2026-05-12 | $0.09 | -- | -- | -- | $5.02 B | -- | - | Buy | |
| $3.01 B | 2026-05-12 | $0.24 | -- | -- | -- | $414.40 M | -- | - | -- | |
| $2.97 B | 2026-05-12 | -- | -- | -- | -- | $1.09 B | -- | - | Buy | |
| $2.95 B | 2026-05-12 | $0.08 | -- | -- | -- | $846.59 M | -- | - | -- | |
| $2.93 B | 2026-05-12 | $0.01 | -- | -- | -- | $1.41 B | -- | - | -- | |
| $2.88 B | 2026-05-12 | $0.40 | -- | -- | -- | $952.64 M | -- | - | Buy | |
| $2.87 B | 2026-05-12 | $2.81 | -- | -- | -- | $2.70 B | -- | - | Hold | |
| $2.85 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $2.73 B | 2026-05-12 | $0.29 | -- | -- | -- | $2.10 B | -- | - | -- | |
| $2.72 B | 2026-05-12 | $0.55 | -- | -- | -- | $225.52 M | -- | - | Buy | |
| $2.68 B | 2026-05-12 | -- | $1.05 | -- | -- | $598.87 M | $735.01 M | - | Hold | |
| $2.67 B | 2026-05-12 | $1.25 | -- | -- | -- | $612.55 M | -- | - | -- | |
| $2.65 B | 2026-05-12 | -- | -- | -- | -- | $426.77 M | -- | - | -- | |
| $2.65 B | 2026-05-12 | -- | -- | -- | -- | $203.80 M | -- | - | -- | |
| $2.60 B | 2026-05-12 | $0.22 | -- | -- | -- | $562.04 M | -- | - | -- | |
| $2.59 B | 2026-05-12 | -$0.03 | -- | -- | -- | $1.17 B | -- | - | Hold | |
| $2.58 B | 2026-05-12 | $0.56 | -- | -- | -- | $225.52 M | -- | - | Buy | |
| $2.56 B | 2026-05-12 | -- | -- | -- | -- | $1.17 B | -- | - | -- | |
| $2.53 B | 2026-05-12 | $0.08 | -- | -- | -- | $105.64 M | -- | - | Buy | |
| $2.53 B | 2026-05-12 | -- | -- | -- | -- | $1.90 B | -- | - | -- | |
| $2.52 B | 2026-05-12 | -- | -- | -- | -- | $1.45 B | -- | - | -- | |
| $2.51 B | 2026-05-12 | -$0.02 | -- | -- | -- | $1.17 B | -- | - | Hold | |
| $2.50 B | 2026-05-12 | $0.47 | -- | -- | -- | $806.81 M | -- | - | -- | |
| $2.49 B | 2026-05-12 | $0.27 | -- | -- | -- | $273.64 M | -- | - | Buy | |
| $2.42 B | 2026-05-12 | $2.26 | -- | -- | -- | $244.27 M | -- | - | Buy | |
| $2.40 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $2.37 B | 2026-05-12 | -$0.04 | -- | -- | -- | $2.80 B | -- | - | -- | |
| $2.36 B | 2026-05-12 | $0.19 | -- | -- | -- | $607.13 M | -- | - | Buy | |
| $2.18 B | 2026-05-12 | $0.26 | -- | -- | -- | $242.75 M | -- | - | Hold | |
| $2.18 B | 2026-05-12 | $0.24 | $0.27 | 0.03 | 12.5% | $459.22 M | $459.00 M | -0.0% | Buy | |
| $2.13 B | 2026-05-12 | $0.28 | -- | -- | -- | $1.04 B | -- | - | Buy | |
| $2.12 B | 2026-05-12 | $0.68 | -- | -- | -- | $199.61 M | -- | - | Buy | |
| $2.11 B | 2026-05-12 | -$0.01 | -- | -- | -- | $6.93 M | -- | - | Buy | |
| $2.11 B | 2026-05-12 | $0.13 | -- | -- | -- | $52.04 M | -- | - | Hold | |
| $2.08 B | 2026-05-12 | $0.33 | -$0.61 | -0.93 | -285.8% | $945.60 M | $976.22 M | - | -- | |
| $2.07 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $2.02 B | 2026-05-12 | -$0.60 | -- | -- | -- | $222.22 K | -- | - | Buy | |
| $2.00 B | 2026-05-12 | $0.50 | -- | -- | -- | $214.39 M | -- | - | Hold | |
| $1.99 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $1.98 B | 2026-05-12 | $0.31 | -- | -- | -- | $225.04 M | -- | - | Hold | |
| $1.98 B | 2026-05-12 | -- | -- | -- | -- | $261.94 M | -- | - | -- | |
| $1.96 B | 2026-05-12 | -$0.82 | -- | -- | -- | -- | -- | - | Buy | |
| $1.94 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $1.91 B | 2026-05-12 | $0.12 | -- | -- | -- | -- | -- | 0.0% | Buy | |
| $1.90 B | 2026-05-12 | $0.03 | -- | -- | -- | $419.01 M | -- | - | -- | |
| $1.89 B | 2026-05-12 | $0.16 | -- | -- | -- | $208.30 M | -- | - | -- | |
| $1.84 B | 2026-05-12 | -- | -- | -- | -- | $178.52 M | -- | - | Buy | |
| $1.82 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $1.75 B | 2026-05-12 | -- | -- | -- | -- | $441.13 M | -- | - | -- | |
| $1.73 B | 2026-05-12 | $0.11 | $0.16 | 0.05 | 50.1% | $14.59 M | $18.95 M | - | Hold | |
| $1.68 B | 2026-05-12 | $0.56 | -- | -- | -- | $1.11 B | -- | - | Buy | |
| $1.64 B | 2026-05-12 | -$0.11 | -- | -- | -- | $4.55 M | -- | - | -- | |
| $1.62 B | 2026-05-12 | -$0.10 | -- | -- | -- | $1.07 B | -- | - | -- | |
| $1.62 B | 2026-05-12 | -$0.10 | -- | -- | -- | -$178.28 K | -- | - | Buy | |
| $1.59 B | 2026-05-12 | $0.02 | -- | -- | -- | $170.77 M | -- | - | Hold | |
| $1.55 B | 2026-05-12 | -$0.42 | -- | -- | -- | $9.79 M | -- | - | Buy | |
| $1.53 B | 2026-05-12 | -$0.08 | -- | -- | -- | $21.03 M | -- | - | Buy | |
| $1.46 B | 2026-05-12 | -$0.55 | -- | -- | -- | $40.00 M | -- | - | Buy | |
| $1.45 B | 2026-05-12 | -- | $0.32 | -- | -- | $209.64 M | $215.44 M | - | -- | |
| $1.43 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $1.34 B | 2026-05-12 | -$0.05 | -- | -- | -- | $16.28 M | -- | - | Buy | |
| $1.33 B | 2026-05-12 | -- | -- | -- | -- | $26.13 B | -- | - | -- | |
| $1.31 B | 2026-05-12 | -$0.06 | $0.12 | 0.18 | 300.0% | $123.60 M | $159.03 M | - | Buy | |
| $1.30 B | 2026-05-12 | $0.43 | -- | -- | -- | $1.30 B | -- | - | -- | |
| $1.30 B | 2026-05-12 | -$0.52 | -- | -- | -- | -- | -- | - | Buy | |
| $1.25 B | 2026-05-12 | -- | -- | -- | -- | $503.27 M | -- | - | -- | |
| $1.25 B | 2026-05-12 | -- | -- | -- | -- | $408.75 M | -- | - | -- | |
| $1.24 B | 2026-05-12 | -$0.06 | -- | -- | -- | $43.70 M | -- | - | Buy | |
| $1.23 B | 2026-05-12 | $0.09 | -- | -- | -- | $655.32 M | -- | - | Sell | |
| $1.23 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | Buy | |
| $1.18 B | 2026-05-12 | $1.36 | -- | -- | -- | $51.22 M | -- | - | Hold | |
| $1.16 B | 2026-05-12 | -$0.01 | -- | -- | -- | $150.53 M | -- | - | -- | |
| $1.15 B | 2026-05-12 | $0.01 | -- | -- | -- | $159.19 M | -- | - | Buy | |
| $1.14 B | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $1.10 B | 2026-05-12 | -$0.01 | -- | -- | -- | $79.00 M | -- | - | Buy | |
| $1.07 B | 2026-05-12 | -- | -- | -- | -- | $119.35 M | -- | - | -- | |
| $1.07 B | 2026-05-12 | $0.52 | -- | -- | -- | $155.05 M | -- | - | -- | |
| $1.05 B | 2026-05-12 | -$0.14 | -- | -- | -- | $500.00 K | -- | - | Buy | |
| $1.05 B | 2026-05-12 | -$0.12 | -- | -- | -- | $95.46 M | -- | - | Buy | |
| $1.04 B | 2026-05-12 | -- | -- | -- | -- | $124.97 M | -- | - | -- | |
| $976.48 M | 2026-05-12 | $0.12 | -- | -- | -- | $251.19 M | -- | 0.0% | Strong Buy | |
| $975.74 M | 2026-05-12 | -$0.52 | -$18.96 | -18.44 | -3,546.2% | $21.49 M | -- | 0.1% | Hold | |
| $964.01 M | 2026-05-12 | $0.24 | -- | -- | -- | $674.51 M | -- | - | Buy | |
| $950.93 M | 2026-05-12 | -$0.05 | -$0.84 | -0.79 | -1,580.0% | $5.27 M | $6.11 M | 0.5% | Sell | |
| $934.55 M | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $923.24 M | 2026-05-12 | $0.18 | -- | -- | -- | $126.59 M | -- | - | Buy | |
| $916.32 M | 2026-05-12 | -$0.43 | -- | -- | -- | $17.00 M | -- | -0.0% | Buy | |
| $914.73 M | 2026-05-12 | $0.24 | -- | -- | -- | $288.06 M | -- | - | -- | |
| $898.70 M | 2026-05-12 | $0.19 | -- | -- | -- | $127.33 M | -- | - | Buy | |
| $884.78 M | 2026-05-12 | -$0.01 | -- | -- | -- | $9.96 M | -- | 0.0% | Buy | |
| $883.55 M | 2026-05-12 | -$0.00 | -- | -- | -- | $77.08 M | -- | - | Buy | |
| $874.76 M | 2026-05-12 | $0.40 | -- | -- | -- | -- | -- | - | Buy | |
| $867.80 M | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $849.02 M | 2026-05-12 | $0.09 | -- | -- | -- | $866.52 M | -- | - | -- | |
| $844.13 M | 2026-05-12 | -$0.88 | -- | -- | -- | $25.97 M | -- | 0.2% | Buy | |
| $809.96 M | 2026-05-12 | -- | -$0.47 | -- | -- | $120.06 M | $1.37 B | - | Hold | |
| $802.56 M | 2026-05-12 | -$0.04 | -- | -- | -- | $187.87 M | -- | -0.2% | Hold | |
| $781.12 M | 2026-05-12 | $0.21 | -- | -- | -- | $339.35 M | -- | - | -- | |
| $766.87 M | 2026-05-12 | $0.43 | -- | -- | -- | $169.30 M | -- | - | -- | |
| $754.37 M | 2026-05-12 | -- | -- | -- | -- | $57.94 M | -- | - | -- | |
| $750.58 M | 2026-05-12 | $0.02 | -- | -- | -- | $251.85 M | -- | - | Buy | |
| $748.57 M | 2026-05-12 | -$0.02 | -- | -- | -- | -- | -- | - | -- | |
| $747.82 M | 2026-05-12 | -$0.06 | -- | -- | -- | -- | -- | - | Buy | |
| $729.26 M | 2026-05-12 | $0.10 | -- | -- | -- | $179.25 M | -- | - | -- | |
| $722.18 M | 2026-05-12 | -- | -- | -- | -- | $121.71 M | -- | - | Hold | |
| $712.73 M | 2026-05-12 | -- | -- | -- | -- | $59.05 M | -- | - | Hold | |
| $692.87 M | 2026-05-12 | $0.10 | -- | -- | -- | $219.21 M | -- | - | Buy | |
| $656.66 M | 2026-05-12 | $0.22 | -- | -- | -- | $25.80 M | -- | - | Hold | |
| $652.53 M | 2026-05-12 | $0.44 | $0.45 | 0.01 | 2.7% | $78.69 M | $46.24 M | - | -- | |
| $617.86 M | 2026-05-12 | -$0.95 | -$0.90 | 0.05 | 5.3% | $16.61 M | $15.60 M | - | Buy | |
| $613.97 M | 2026-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| $613.55 M | 2026-05-12 | $0.03 | -- | -- | -- | $205.69 M | -- | - | -- | |
| $608.70 M | 2026-05-12 | -- | -- | -- | -- | $510.21 M | -- | - | Buy | |
